
Retired…check. Have RV…check. What do you say we hit the road and see some of this beautiful country….OK. Next thing you know we’ve planned an epic three month road trip full of National Parks, beaches, and stops to visit friend and family along the way.
Here’s the plan. It’ll probably change, surely we’ll hit some bumps in the road, but it’s gonna be a heck of a summer!
| Location | Stop Name | Miles | Estimated Travel Time | Arrival Day | Arrival Date | Departure Day | Departure Date |
| Home | Home | 0 | 0h 0m | Monday | 06/03/24 | Monday | 06/03/24 |
| Gallup, NM | USA RV Park | 272.2 | 4h 48m | Monday | 06/03/24 | Tuesday | 06/04/24 |
| Albuquerque, NM | Coronado Village | 151.5 | 2h 14m | Tuesday | 06/04/24 | Saturday | 06/08/24 |
| Amarillo, TX | Big Texan RV Ranch | 295.7 | 4h 21m | Saturday | 06/08/24 | Sunday | 06/09/24 |
| Foss, OK | Visit the Dodsons! | 173.5 | 2h 49m | Sunday | 06/09/24 | Thursday | 06/13/24 |
| Poteau, OK | Long Lake Resort | 299.2 | 4h 34m | Thursday | 06/13/24 | Friday | 06/14/24 |
| Memphis, TN | Tom Sawyer’s RV Park | 317.4 | 5h 7m | Friday | 06/14/24 | Sunday | 06/16/24 |
| Nashville, TN | Nashville RV Resort and Cabins | 230.9 | 3h 20m | Sunday | 06/16/24 | Wednesday | 06/19/24 |
| Lexington, KY | Kentucky Horse Park Campground | 218.3 | 3h 33m | Wednesday | 06/19/24 | Thursday | 06/20/24 |
| Lancaster, OH | Lakeview RV Park | 212.7 | 3h 28m | Thursday | 06/20/24 | Saturday | 06/22/24 |
| Springfield, PA | Virginia’s Beach Campground | 254 | 4h 7m | Saturday | 06/22/24 | Monday | 06/24/24 |
| Sodus Point, OH | South Shore RV Park | 225.4 | 4h 36m | Monday | 06/24/24 | Wednesday | 06/26/24 |
| Tupper Lake, NY | Little Wolf Campground | 197.1 | 4h 3m | Wednesday | 06/26/24 | Saturday | 06/29/24 |
| Shelbourne, NH | Timberland Campground | 256.4 | 5h 37m | Saturday | 06/29/24 | Sunday | 06/30/24 |
| Bar Harbour, ME | Smuggler’s Den Campground | 197.4 | 4h 0m | Sunday | 06/30/24 | Wednesday | 07/03/24 |
| Scarborough, ME | Wassamki Springs | 182.6 | 3h 29m | Wednesday | 07/03/24 | Sunday | 07/07/24 |
| Bristol, CT | Lake Compounce Campground | 219.2 | 4h 29m | Sunday | 07/07/24 | Monday | 07/08/24 |
| Catawissa, PA | Springbrook Family Campground | 241.5 | 4h 23m | Monday | 07/08/24 | Tuesday | 07/09/24 |
| Bedford, PA | Visit w/Ken & Julie/Kim & Joe | 171.3 | 2h 49m | Tuesday | 07/09/24 | Sunday | 07/14/24 |
| Georgetown, DE | Homestead Campground | 297.8 | 5h 41m | Sunday | 07/14/24 | Friday | 07/19/24 |
| Cape Charles, VA | Kiptopeke State Park | 129.5 | 2h 40m | Friday | 07/19/24 | Sunday | 07/21/24 |
| NAgs Head, NC | Oregon Inlet | 562 | 10h 50m | Sunday | 07/21/24 | Tuesday | 07/23/24 |
| Raleigh, NC | North Carolina State Fairgrounds Campground | 205.8 | 3h 35m | Tuesday | 07/23/24 | Wednesday | 07/24/24 |
| Spartanburg, SC | Visit Aunt Judy | 236.8 | 3h 58m | Wednesday | 07/24/24 | Sunday | 07/28/24 |
| Boone, NC | Bumgarner Cousin Fest! | 118 | 2h 12m | Sunday | 07/28/24 | Thursday | 08/01/24 |
| Taylorsville, KY | Taylorsville Lake State Park Campground | 328.6 | 5h 41m | Thursday | 08/01/24 | Friday | 08/02/24 |
| Lafayette, IN | Prophetstown State Park | 224.9 | 4h 9m | Friday | 08/02/24 | Saturday | 08/03/24 |
| Caledonia, WI | Yogi Bear’s Jellystone Park | 196.9 | 3h 43m | Saturday | 08/03/24 | Sunday | 08/04/24 |
| Ellison Bay, WI | Wagon Trail Campground | 206.1 | 3h 41m | Sunday | 08/04/24 | Wednesday | 08/07/24 |
| Baraboo, WI | Mirror Lake State Park | 227 | 4h 16m | Wednesday | 08/07/24 | Saturday | 08/10/24 |
| Winona, MN | Pla-Mor Campground | 111.4 | 1h 46m | Saturday | 08/10/24 | Wednesday | 08/14/24 |
| Mitchell, SD | Betts Campground | 351.6 | 5h 17m | Wednesday | 08/14/24 | Thursday | 08/15/24 |
| Custer, SD | Custer State Park – Stockade Lake North Campground | 306.1 | 4h 19m | Thursday | 08/15/24 | Tuesday | 08/20/24 |
| Hot Springs, SD | Fall River Ranch RV Resort | 43.2 | 0h 48m | Tuesday | 08/20/24 | Thursday | 08/22/24 |
| Shoshoni, WY | Cross Roads RV Park | 294.7 | 4h 34m | Thursday | 08/22/24 | Thursday | 08/22/24 |
| Cody, WY | Buffalo Bluff RV Park | 117.1 | 1h 52m | Thursday | 08/22/24 | Friday | 08/23/24 |
| Yellowstone National Park, WY | Grant Village Campground | 316.2 | 5h 20m | Friday | 08/23/24 | Tuesday | 08/27/24 |
| Grand Tetons National Park, WY | Headwaters Lodge & Cabins at Flagg Ranch | 23.1 | 0h 32m | Tuesday | 08/27/24 | Saturday | 08/31/24 |
| Midway, UT | Deer Creek State Park | 328.9 | 5h 38m | Saturday | 08/31/24 | Tuesday | 09/03/24 |
| Bryce Canyon National Park, UT | North Campground | 243.5 | 3h 45m | Tuesday | 09/03/24 | Thursday | 09/05/24 |
| Flagstaff, AZ | Bonito Campground, Coconino National Forest | 270.4 | 4h 50m | Thursday | 09/05/24 | Friday | 09/06/24 |
| Gilbert, AZ | Home | 196.4 | 3h 15m | Friday | 09/06/24 | Friday | 09/06/24 |
Leave a reply to cambino27 Cancel reply